Wan 3.0Image-to-Video
Latest image-to-video generation with native audio
Select the Plan or Credit Packages that best fits your needs.
Choose a monthly plan for a recurring credit allowance. Subscription credits reset on every billing cycle.
100 Credits per month
Max to 20 videos
All Wan series model support
Text-to-Video, Image-to-Video
Video Effects
No watermark
1 Parallel task
Video History for month
Commercial License
Credits reset monthly
Best for new users exploring the platform.
200 Credits per month
Max to 40 videos
All Wan series model support
Text-to-Video, Image-to-Video
Video Effects
No watermark
2 Parallel task
Video History for Year
Commercial License
Credits reset monthly
Best for creators generating videos regularly.
500 Credits per month
Max to 100 videos
All Wan series model support
Text-to-Video, Image-to-Video
Video Effects
No watermark
5 Parallel tasks
Video History for Year
Commercial License
Credits reset monthly
Best for high-volume creation and larger teams.
Purchase credits as needed. No subscription required. Credits never expire.
Compare the credits required by each model and configuration.
| Model | Type | Base configuration | Credit usage |
|---|---|---|---|
| Wan 3.0Image-to-VideoLatest image-to-video generation with native audio | Image-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 · 20s: 48 · 25s: 60 · 30s: 72 |
| Wan 3.0Text-to-VideoLatest text-to-video generation with native audio | Text-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 · 20s: 48 · 25s: 60 · 30s: 72 |
| Wan 3.0Reference-to-VideoVideo generation guided by reference images and videos | Reference-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 · 20s: 48 · 25s: 60 · 30s: 72 |
| Wan 3.0 PrimeImage-to-Video PrimePremium image-to-video quality and fidelity | Image-to-Video | 720p base | 5s: 18 · 10s: 36 · 15s: 54 · 20s: 72 · 25s: 90 · 30s: 108 |
| Wan 3.0 PrimeText-to-Video PrimePremium text-to-video quality and fidelity | Text-to-Video | 720p base | 5s: 18 · 10s: 36 · 15s: 54 · 20s: 72 · 25s: 90 · 30s: 108 |
| Wan 3.0 PrimeReference-to-Video PrimePremium reference-guided video generation | Reference-to-Video | 720p base | 5s: 18 · 10s: 36 · 15s: 54 · 20s: 72 · 25s: 90 · 30s: 108 |
| Wan 2.7Image-to-VideoHigh quality image-to-video generation | Image-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 |
| Wan 2.7Text-to-VideoHigh quality text-to-video generation | Text-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 |
| Wan 2.6Image-to-VideoHigh quality image-to-video generation | Image-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 |
| Wan 2.6Text-to-VideoHigh quality text-to-video generation | Text-to-Video | 720p base | 5s: 12 · 10s: 24 · 15s: 36 |
| Wan 2.5Image-to-VideoHigh quality image-to-video generation | Image-to-Video | 720p base | 5s: 12 · 10s: 24 |
| Wan 2.5Text-to-VideoHigh quality text-to-video generation | Text-to-Video | 720p base | 5s: 12 · 10s: 24 |
| Wan 2.2Wan AnimateReplicating the movements of characters | Image-to-Video | Per generation | 18 credits |
| Wan 2.2Wan Animate ReplaceIntegrate animated characters into | Image-to-Video | Per generation | 18 credits |
| Wan 2.2Image-to-VideoHigh quality image to video | Image-to-Video | Per generation | 12 credits |
| Wan 2.2Image-to-Video 5BFast generation, standard quality | Image-to-Video | Per generation | 7 credits |
| Wan 2.2Text-to-Video 5BFast generation, standard quality | Text-to-Video | Per generation | 7 credits |
| Wan 2.2Text-to-VideoHigh quality generation | Text-to-Video | Per generation | 12 credits |
| Wan 2.2Text-to-Video TurboFast generation, high quality | Text-to-Video | Per generation | 5 credits |
| Wan 2.2Image-to-Video TurboFast generation, high quality | Image-to-Video | Per generation | 5 credits |
| Wan 2.1Image-to-Video ProStandard quality | Image-to-Video | Per generation | 12 credits |
| Wan 2.1Image-to-Video 1080P1080p high quality | Image-to-Video | 1080p | 24 credits |
| Wan 2.1First-Last-Frame-to-VideoFirst-Last-Frame-to-Video animation model | Image-to-Video | Per generation | 12 credits |
| Wan 2.1Video EffectsVideo effects and filters | Effects | Per generation | 12 credits |
| Wan 2.1Text-to-Video ProStandard quality | Text-to-Video | Per generation | 12 credits |
| Wan 2.1Text-to-Video 1080P1080p high quality | Text-to-Video | 1080p | 24 credits |
Latest image-to-video generation with native audio
Latest text-to-video generation with native audio
Video generation guided by reference images and videos
Premium image-to-video quality and fidelity
Premium text-to-video quality and fidelity
Premium reference-guided video generation
High quality image-to-video generation
High quality text-to-video generation
High quality image-to-video generation
High quality text-to-video generation
High quality image-to-video generation
High quality text-to-video generation
Replicating the movements of characters
Integrate animated characters into
High quality image to video
Fast generation, standard quality
Fast generation, standard quality
High quality generation
Fast generation, high quality
Fast generation, high quality
Standard quality
1080p high quality
First-Last-Frame-to-Video animation model
Video effects and filters
Standard quality
1080p high quality
Secure Payment Experience · Flexible Payment Options
Subscribe or purchase credits anytime. We use Stripe to ensure your payment information is always secure.

Understand how monthly subscription credits and permanent one-time credits work before you choose.
Subscription credits reset monthly with your billing cycle and are designed for recurring use. One-time credits never expire and stay in your account until you use them.
Your subscription credits reset on your monthly renewal date. Your new monthly credit allowance becomes available when the next billing cycle begins.
No. Unused subscription credits do not roll over because the allowance resets at the start of each monthly billing cycle.
No. One-time credits are permanent credits: they never expire and are not affected by your monthly subscription reset.
Subscription credits are used first. Your permanent one-time credits are used after your available subscription credits run out.
No. You can purchase one-time credit packages without an active subscription and use them whenever you need them.
Open Billing & Subscription from your dashboard, then choose Manage Subscription or Cancel Subscription. Your plan remains available until the end of the current paid billing period.